| Position - Points | Name of Band | Song | Arranger |
| 1st - 278 | Commancheros Steel Orchestra | Dance | Andre Greenidge |
| 2nd - 269 | Angel Harps Steel Orchestra | Take It | James Clarkson |
| 2nd - 269 | New Dimension Steel Orchestra | Salute The Band | David ‘Peck’ Edwards |
| 4th - 257 | Pan Wizards Steel Orchestra | Sparrow | Andre Skeete and Michael “Blaize” Robertson |
| 5th - 253 | Pan Ossia Steel Orchestra | Street Party | Robert K. Cadet |
| 6th - 252 | Florida All Stars Steel Orchestra | Jump Up | Joel Joseph |
| 7th - 245 | Rainbow City All Stars Steel Orchestra | Music Drums | Oscar Alexander |
| 8th - 217 | Pan Lovers Steel Orchestra | Sweetness | Ignatius Bayne |
| 9th - 210 | Grand Roy Pan Angels Steel Orchestra | Stick The Cake | Denver Mendes |
You need to be a member of When Steel Talks to add comments!
Replies