Trinidad & Tobago, W.I. - On Saturday January 27 thirty small conventional steel orchestras performed on Park Street, facing Victoria Park in Port-of-Spain, Trinidad - in the semi-finals of their category, aiming to be among the final fourteen making it through to the championship round. These thirty were the best of the original forty-three participants at the start of the competition.
Small Conventional Steel Orchestras |
|||||
TUNE | BAND | SONG | ARRANGER | ||
1st | 281 - Laventille Serenaders | “Dingolay” | Arddin Herbert |
||
2nd | 280 - Arima Golden Symphony | “Du Du Yemi (Black Beauty - Natasha)” | Terrance “BJ” Marcelle |
||
3rd | 279 - Golden Hands | “Trouble” | Vanessa Headley |
||
4th | 277 - La Horquetta Pan Groove | “Magic Drum” | Kion Robinson |
||
4th | 277 - Uptown Fascinators | “Free Up” | Ojay Richards |
||
6th | 275 - Fascinators Pan Symphony | “Buss Head” | Yohan Popwell |
||
7th | 273 - Our Boys | “Big Girl Now” | Anslem “Moon” Campbell |
||
7th | 273 - Tobago Pan-Thers | “Far From Finished” | Kenneth “PanAm” Clarke |
||
9th | 271 - R.I.P.E. (Revelation Institute for Performing Education) | “Birthday Party” | Danté Pantin |
||
10th | 269 - Fusion Steel | “Outta De Box” | Dike Samai |
||
11th | 268 - Harvard Harps | “Buss Head” | Renaldo de Pieza |
||
12th | 267 - New East Side Dimension | “Big Girl Now” | Ken “Professor” Philmore |
||
12th | 267 - Old Tech Steel Orchestra | “Doh Tell Ah Soul” | Sean Ramsey | ||
14th | 265 - Alpha Pan Pioneers | “Prophet Of Pan” | Marina Marfan |
||
See Complete Results |
Replies
Congrats to Kenneth "Pan Am" Clarke & the Pan-Thers from Tobago.