Position - Points | Name of Band | Tune of Choice | Arranger(s) |
1st - 286 | Angel Harps Steel Orchestra | Tune In Dey Rukung Ku Tun Tun | James Clarkson |
2nd - 273 | Commancheros Steel Orchestra | Tune In Dey Rukung Ku Tun Tun | Andre Greenidge |
3rd - 269 | New Dimension Steel Orchestra | Can’t Ease Up | David 'Peck' Edwards |
4th - 262 | Pan Wizards Steel Orchestra | Ah Want To See You/ Bad Like Yaz | Michale Robertson & Devon Lacrette |
5th - 241 | Pan Lovers Steel Orchestra | The Cock | Ignatius Bayne |
6th - 239 | Florida All Stars Steel Orchestra | We Carnival | Desmond Campbell |
7th - 231 | Rainbow City All Stars Steel Orchestra | Mas’er | Richard Collier |
8th - 229 | Pan Ossia Steel Orchestra | Tribute to Jericho | Robert Cadet |
9th - 186 | Grand Roy Pan Angels Steel Orchestra | Country Band | Denver Mendes |
You need to be a member of When Steel Talks to add comments!
Replies
Congrats, Harps. Well done.
Congrats, Harps. Well done.