First time entrant, St. Margaret's Superstars, a mixture of current and past pupils and parents of St. Margaret's R.C. in Belmont, surprised
many with their classy performance of a Shenelle Abraham's arrangement of
Calling Me. That performance earned them the top spot in the Small Band Category
at the completion of the preliminary round on Monday 14th Febraury, 2011. Last
year's winner and defending champs Arima Golden Symphony was not too far behind
in third position. The first fourteen (14) bands go through to the Semi-Finals
on Sunday 20th February, 2011. Click for complete breakdown
BandName | Selection | Composer | Arranger | Points | Posn |
St. Margaret's Superstars | Calling Meh | Mark Loquan / Ken Philmore | Shenelle Abraham | 271 | 1 |
Golden Hands | Endless Vibrations | Garfield Blackman | Vanessa A. Headley | 270 | 2 |
Arima Golden Symphony | In She Rainorama | Winston Scarborough | Terrence 'BJ' Marcelle | 267 | 3 |
Tornadoes | It's Showtime | Edin Pouchet / Alvin Daniell | Shervon Edwards | 264 | 4 |
Merrytones | Ruction | Jason 'Peanuts' Isaac | Seion Gomez | 264 | 4 |
Longdenville Claytones | Calling Meh | Ken 'Professor' Philmore | Alvin Gittens | 261 | 6 |
Southern Marines Steelband Foundation | No, No, No, Not Me | Trevor Barrow | Akinola Sennon / Malomo Joseph | 260 | 7 |
San City Steel Symphony | Do Something For Pan | Len 'Boogsie' Sharpe | A. Arrindell / D. St.Clair | 256 | 8 |
Tipica | Pan Palam | Kenrick & Kenneth Headley | H. & K. Headley | 255 | 9 |
Codrington Pan Family | Jam In De Rama | Cary Codrington | Cary Codrington | 254 | 10 |
Tamana Pioneers | It's Showtime | Edwin Pouchet / Alvin Daniell | Paul Campbell | 254 | 10 |
Panosonic Connection | In She Rainorama | Winston Scarborough | Darren Sheppard | 254 | 10 |
Fascinators Pan Symphony | My Band | Ray Holman | Nigel Diaz / Daryl Reid | 252 | 13 |
Old Tech Steel Orchestra | Calling Meh | Ken 'Professor' Philmore | Sean Ramsey | 246 | 14 |
Pandemonium | Trini | Rodney Le Blanc | Kwesi Paul | 245 | 15 |
Casablanca | Caribbean Connection | Dennis Franklin | Clive Telemaque | 242 | 16 |
Crescendoes Musicale | Leave De Money | Curtis Edwards | Curtis Edwards | 242 | 16 |
Tremolandos | On The Bull Track | Roland Lyons | Sherese Benoit / Jerome Jones | 241 | 18 |
Starland Steel Orchestra | Burn Dem | Leroy Calliste | Jason Baptiste | 236 | 19 |
Simple Song | In She Rainorama | Winston Scarborough | Marlon White | 236 | 19 |
Jay Notes | Jab Jab | Austin Lyons | Khari Codrington | 236 | 19 |
Laventille Serenaders | Ruction | Jason 'Peanuts' Isaac | Arddin Herbert | 235 | 22 |
Nu Tones | Wake Up | Alvin Daniell / Edwin Pouchet | Amritt Samaroo | 233 | 23 |
Tunapuna All Stars | Do Something For Pan | Len Sharpe / Gregory Ballantyne | Mark Hosten | 231 | 24 |
Five Rivers Modern Symphony | How We Coming | Brian Griffith / Alvin Daniell | Owen Louis | 230 | 25 |
Panatics | How We Comin | Brian 'Bean' Griffith | Reynold Huggins | 227 | 26 |
Pleasantville Kalomo Kings | Wake Up | Edwin Pouchet | Jason Farrell | 225 | 27 |
Mt. Moriah Pan Movement | Calling Meh | Ken 'Professor' Philmore | Kevin McLeod | 223 | 28 |
Blue Diamonds | Cool It Down | Ken Philmore | Roger Charles | 222 | 29 |
West Stars | Mr. Music | Carlon Harewood | Aaron Bonnette | 222 | 29 |
St. James North Stars | Wake Up | Edwin Pouchet / Alvin Daniell | Earl Brooks, Snr | 221 | 31 |
Bon Air Rhythm Rockers | It's Showtime | Edwin Pouchet / Alvin Daniell | Curtis. Betaudier | 220 | 32 |
T&TEC New East Side Dimension | How We Coming | Brian 'Bean' Griffith | Alexis 'Lecky' Hope | 220 | 32 |
Antillean All Stars | Panorama Retribution | A. Sherwood / J. Williams / A. Daniell | Atiba Sherwood | 220 | 32 |
New Generation | How We Coming | Brian Griffith / Alvin Daniell | Godfrey Joseph | 216 | 35 |
Central Symphony | Scratcher Man | Winston Scarborough | Horace Arnold / Walter Thomas | 208 | 36 |
Cocorite West Wind | Trini | Rodney Le Blanc | Kendall Williams | 207 | 37 |
Xpress 21 | Wake Up | Edwin Pouchet / Alvin Daniell | Barry Mannette | 205 | 38 |
Morne Diablo Funkadelic | Pan In Danger | Dennis Williams | Kelvin Eckles | 202 | 39 |
Morvant Ebonites | Bonnie & Clyde | Destra Garcia | Bertram Brewstar | 200 | 40 |
Flamingoes | How We Coming | Brian 'Bean' Griffith / Alvin Daniell | Salah Wilson | 197 | 41 |
Motown Pan Theatre | Trini | Rodney Le Blanc | Roland Peters | 197 | 41 |
Southern All Stars | In She Rainorama | Winston Scarborough | Luky Zackerali | 196 | 43 |
Highlanders | Trini | Rodney Le Blanc | Rodney Stowe | 194 | 44 |
T&T Music Stars | Trini | Rodney Le Blanc | Mugabe Pierre | 181 | 45 |
New World Symphony | La La | Robert Nelson | Aldwin Brooks | 174 | 46 |
Replies
As consistent as BJ