The Small Band and Medium Conventional Semi Finalists.
Out of the fifty-one small bands which eventually competed in the four respective regions, less than half - twenty in all - will play on with hopes of final night glory.
SMALL BANDS
1. | Tornadoes | Mash It Up | 265 |
2. | Arima Golden Symphony | D” Greatest Invention | 262 |
3. | Five Rivers Modern Symphony | Pan In Danger | 261 |
3. | Old Tech | Guitar Pan | 261 |
5. | La Horquetta Pan Groove | Raising Dust | 260 |
5. | Laventille Serenaders | Pan Jumbie | 260 |
7. | Crescendoes Musical | Free Up | 259 |
7. | Fusion Steel | Doh Back Back | 259 |
9. | Nu Tones | Dust In Dey Face | 258 |
10. | Our Boys | Gimme More | 257 |
10 . | T&TEC New East Side Dimension | Both Ah Dem | 257 |
10. | Uptown Fascinators | This Party Is It | 257 |
13. | Fascinators Pan Symphony | Like Ah Boss | 255 |
13 . | Tamana Pioneers | De Mystery Band | 255 |
15. | Pandemonium | My House | 254 |
16. | Steel Sensations | The Magicians | 253 |
16. | Tobago Pan-thers | Signal to Lara | 253 |
16. | Moods | Mash It Up | 253 |
16. | Golden Hands | Young and Free | 253 |
20. | C&B Crown Cordaans | She Coming | 252 |
click for complete reslts
Trinidad & Tobago, W.I. - With the preliminary rounds in judging for the medium steel orchestra for the 2016 Panorama season now relegated to the history books, it is now official which fourteen bands will move on to the semi-finals slated for this coming weekend, Sunday January 24th at the Queen's Park Savannah in Port-of-Spain, Trinidad.
MEDIUM BANDS
1. | Pan Elders | Me Eh Fighting For No Man | 266 |
2. | Katzenjammers | I Don’t Mind | 262 |
3. | Sound Specialists of Laventille | The Ganges and the Nile | 258 |
3. | Cureoe Scherzando | Madness | 258 |
5. | St. Margaret’s Super Stars | Ben Lion | 256 |
6. | Buccooneers | Bass On Fire | 255 |
7. | Carib Dixieland | Soca Baptist | 253 |
8. | Belmont 5th Dimension | Long Time | 251 |
8. | Melodians | Fete | 251 |
8. | Western Stars Philharmonics | Unforgettable | 251 |
11. | Couva Joylanders | Come With It | 250 |
12. | Steel Xplosion | Wanted Dead Or Alive | 249 |
12. | West Side Symphony | Dead Or Alive | 249 |
14. | Pamberi | First Time | 246 |
see complete results
Replies
There is also a points discrepancy with the Medium bands..e.g. Pan Elders 256 and Sounds Specialist 258???????
Unable to see the full results for the Small Bands...the link is bringing up the results for the Medium bands...