| Play spot | BAND | |
| 1 | Sangre Grande Cordettes | |
| 2 | Renegades | |
| 3 | Skiffle | |
| 4 | Trinidad All Stars | |
| 5 |
Silver Stars | |
| 6 | Harmonites | |
| 7 | Tropical Angel Harps | |
| 8 | Phase II Pan Groove | |
| 9 | Invaders | |
| 10 | Desperadoes | |
| 11 | La Brea Nightingales | |
| 12 | Exodus | |
| 13 |
Redemption Sound Setters | |
| 14 | Fonclaire | |
| 15 | Supernovas | |
| 16 | Starlift | |
| 17 | birdsong |
You need to be a member of When Steel Talks to add comments!
Replies