Results - Single Pan Bands - PRELIMINARIES |
|||||
| Place | Score | Single Pan Bands | Arrangers | Tunes of Choice | Tuners |
| 1 | 265 | San Juan East Side Symphony | Duvone Stewart | No, No We Eh Going Home | Herman Guppy Brown |
| 2 | 262 | Trinidad East Side Symphony | Carlon Harewood | Total Disorder | Sylvon Doyle |
| 2 | 262 | T&T Defence Force | Sheldon Peters | Don’t Stop This Party | Jason Holder |
| 4 | 258 | Arima All Stars Steel Orchestra | Brian Austin | Kaka Roach | |
| 4 | 258 | Gonzales Sheikers | Keisha Codrington | Like Ah Boss | Sherwin Pierre |
| 4 | 258 | Woodbrook Playboyz | Michelle Huggins-Watts | Free-Up | |
| 7 | 257 | Pan Jammers | Robert Tobitt | Somebody | Herman Guppy Brown |
| 7 | 257 | Platinum | Natasha Joseph | Unknown Band | |
| 9 | 256 | Marsicans | Marlon White | Say Say | Mario Joseph |
| 10 | 253 | Shades In Steel | Dante Pantin | No No We Eh Going Home | |
| 11 | 251 | Nostrand Symphony | Clive Telemaque | Pop Ah Bottle | Terrence Sheppard |
| 12 | 250 | Metro Stars | Steve Jack | Like Ah Boss | Mario Joseph |
| 13 | 249 | T&T Fire Services | Terrance “BJ” Terrance | Rebecca | |
| 14 | 248 | Pan Stereonettes | Anslem Campbell | Pan In Danger | Terrance Sheppard |
| 15 | 245 | Newtown Playboys Symphony | Seion Gomez | On The Road | |
| 15 | 245 | Uni Stars | Kareem Brown | The Jammer | Andy Neils |
| 17 | 244 | D Original Woodbrook Modernaires | Ankoina “Bobby” Paul | On The Road | |
| 18 | 243 | Kings Row Retro Riddum | Aquil Arrindell | Fire In the Back Seat | |
| 18 | 243 | New Age Trendsetters | Curtis Jones & Myles Phillip | Wine On Something | |
| 20 | 241 | Nu- Pioneers Pan Groove | Shaun Marcano & Simon Marcano | Teaser | Herman Guppy Brown |
| 21 | 240 | Pan On The Move | Kenneth "Panam" Clarke | Like Ah Boss | Bertram “Birch” Kellman |
| 22 | 239 | Magic Notes Rebirth | Rishi Depoosingh & Jerome Jones | Pan Earthquake | Sylvon Doyle |
| 22 | 239 | Tiger Tanks Fyzabad 4th Dimension | Akiba Joseph | Get Something And Wave | Kenrick Parmel |
| 24 | 237 | Harlem Syncopators | Kevin Williams | The Will | Rodney Stowe |
| 24 | 237 | Trinidad Nostalgic | Amrit Samaroo | Gimme More | Herman Guppy Brown |
| 24 | 237 | City Sun Valley | Dane Gulston | Commess | Sherwin Pierre |
| 24 | 237 | Stardust | Jason “Peanuts” Isaac | Nah Do Dat | Desmond “Mappo” Richardson |
| 24 | 237 | Hope Pan Groovers | Tony "Pan Jumbie" Williams | Lucy | Mario Joseph |
| 29 | 236 | North Eastern All Stars | Committee Members | Party Time Again | Desmond "Mappo" Richardson |
| 29 | 236 | Pan Elites | Nathanael Flemming | Signal to Lara | Lennard Lera |
| 29 | 236 | Scrunters Pan Groove | Alexis “Lecky” Hope | Johnny | |
| 29 | 236 | Self Help Marines | Godwin Bowen | Ah Have It Hard | |
- See more at: http://www.panonthenet.com/tnt/2016/411/single-pan/single-pan-preliminary-results-1-12-2016.htm#sthash.v7yeIGOG.dpuf
Replies
Raphael, Brimblers got 214. Sorry they are not in this time. Better luck next year...
This list is only those who are moving to the semi-finals...clearly Brimblers are out
WHAT HAPPENED TO "BRIMBLERS" MARKS FROM WOODBROOK...THEY PLAYED LAST.
Brimblerz came in 49th position. Click on this link for the complete placings http://ow.ly/X07XN