EAST LARGE BANDS – Saturday 20 January 2018 – 7:00 p.m. | ||
1 | Harmonites | Churchill-Roosevelt Highway, Morvant Junction, Morvant |
2 | Genesis Pan Groove | Lp 38 Evans Street, Curepe |
3 | Exodus | Eastern Main Road, St. John Road, St Augustine |
4 | birdsong | Corner Sapodilla & Vincent Streets, Tunapuna |
5 | Supernovas | Surrey Village, Lopinot Road, Arouca |
TOBAGO LARGE BAND – Sunday 21 January 2018 – 8:00 p.m. | ||
1 | Redemption Sound Setters | Montgomery Road, Bethel |
NORTH LARGE BANDS – Monday 22 January 2018 – 7:00 p.m. | ||
1 | Renegades | Charlotte Street, Port-of-Spain |
2 | Trinidad All Stars | Duke Street, Port-of-Spain |
3 | Desperadoes | Tragarete Road, Port-of-Spain |
4 | Silver Stars | Tragarete Road, Port-of-Spain |
5 | Invaders | Queen’s Park Oval Car Park |
6 | Phase II Pan Groove | Hamilton Holder Street |
7 | Starlift | Christopher Samuel Drive |
SOUTH/CENTRAL LARGE BANDS – Tuesday 23 January, 2018 – 7:00 p.m. | ||
1 | Tropical Angel Harps | Main Road, Enterprise |
2 | Skiffle | Coffee Street, San Fernando |
3 | Fonclaire | 77 Dottin Road, San Fernando |
4 | La Brea Nightingales | Tanti Park, Pt. D’Or, La Brea |
From the News desk of Pan Trinbago
Replies