Medium Conventional Steel Orchestras |
|||||
| Order of Appearance | TUNE | BAND | SONG | ARRANGER | |
| #1 | Arima Angel Harps | “Pan in ‘A’ Minor” | Aviel Scanterbury |
||
| #2 | Sangre Grande Cordettes | “Meet Super Blue” | ![]() Ken “Professor” Philmore |
||
| #3 | Pan Elders | “Limbo Break” | ![]() Duvone Stewart |
||
| #4 | Siparia Deltones | “Leave Me Alone (Remix)” | ![]() Carlton “Zanda” Alexander |
||
| #5 | Sound Specialists of Laventille | “Swing” | ![]() Akiba “Panman” Joseph |
||
| #6 | Potential Symphony | “Government Boots” | ![]() Akua Leith |
||
| #7 | Valley Harps | “Sweet Soca Man” | ![]() Michelle Huggins–Watts |
||
| #8 | Buccooneers | “I Love Being Me” | ![]() Seion Gomez |
||
| #9 | Curepe Scherzando | “Buss Head” | ![]() Yohan Popwell |
||
| #10 | Katzenjammers | “Lorraine” | ![]() Terrance “BJ” Marcelle |
||
You need to be a member of When Steel Talks to add comments!









Replies