| Monday 15 January 2018 – NORTH –SMALL | ||
| 1 | Merry Tones | No. 1 Bagatelle Road, Diego Martin |
| 2 | Cocorite West Wind | Opp. #7 Building, Waterhole, Cocorite |
| 3 | Humming Birds Pan Groove | 13 Fort George Rd, St. James |
| 4 | Harvard Harps | #106 Tragarete Rd, St. Clair, Port of Spain |
| 5 | Tokyo Steel Orchestra | 2a Plaisance Road, East Dry River, POS |
| 6 | Blue Diamonds | 39-41 George Street, Port of Spain |
| Tuesday 16 January – NORTH – SMALL cont’d…. | ||
| 7 | Crescendoes Musicale | Queen’s Park Savannah, POS |
| 8 | Roadblock | Queen’s Park Savannah, POS |
| 9 | Highlanders | Cor. Eastern Main Rd, and Williams Street Success Villiage Laventille |
| 10 | Xpress 21 | 80 Old St Joseph Road, Laventille |
| 11 | Laventille Serenaders | Cor. St. Barbs & Laventille Rds, Laventille |
| 12 | Trinidad & Tobago Music Stars | Chinapoo Community Centre, Morvant |
| Wednesday 17 January – TOBAGO – SMALL | ||
| 1 | Crown Cordaans | Milford Road, Canaan, Tobago |
| 2 | Alpha Pan Pioneers | Corner Hay & Bacolet Streets, Scarborough, Tobago |
| 3 | Our Boys | Cor. Kirk and Fort Street, Scarborough, Tobago |
| 4 | Uptown Fascinators | Corner Idle Wild & Plymouth Rds, Tobago |
| 5 | Tobago Pan-Thers | Sea View Trace, Golden Lane, Tobago |
| 6 | New East Side Dimension | Winward Main Rd., Belle Garden, Tobago |
| 7 | Steel Sensations | Lucy Vale, Speyside. Tobago |
| Friday 19 January – SOUTH/CENTRAL – SMALL | ||
| 1 | LONGDENVILLE CLAYTONES | Depot Road, Longdenville |
| 2 | MUSIC MAKERS STEEL SYMPHONY | Jadoo Trace, Mon Repos, San Fernando |
| 3 | Swavic | Jamadar Street, San Fernando |
| 4 | PLEASANTVILLE KALOMO KINGS | 116 Pleasantville Avenue, San Fernando |
| 5 | PANOSONIC CONNECTION | 10 Macoon Street, Victoria Village, San Fernando |
| 6 | PHILADELPHIANS FUNK-A-DELIC | 3 Quarry Road, Morne Diablo |
| 7 | TRINIDAD VALLEY HARPS | 32A Sunrees Road, Charlo Village, Penal |
| Saturday 20 January – SOUTH/CENTRAL – SMALL Cont’d….. | ||
| Nos. | BAND | ADDRESS |
| 8 | MT. MORIAH PAN MOVEMENT | 17 Purcell Street, San Fernando |
| 9 | ANTILLEAN ALL STARS | 8-10 Carib Street, San Fernando |
| 10 | OLD TECH | Farah Street, San Fernando |
| 11 | GOLDEN HANDS | 134 Independence Avenue, San Fernando |
| 12 | FUSION STEEL ENSEMBLE | 7 Frederick Street, Marabella |
| 13 | TORNADOES | Richardson Street, Point Fortin |
| Sunday 21 January – EASTERN - SMALL | ||
| 1 | B MINOR | Mon Repos Basket Ball Courts, Morvant |
| 2 | SOUND OF MUSIC | 71 Marigold Crescent, Coconut Drive, Morvant |
| 3 | MOODS | Saldenah Terrace, SMR, Curepe |
| 4 | NORTHOLUS | Recreation Grounds, Knowles Street, Curepe |
| 5 | FLAMINGOES | St. John Road, St. Augustine |
| 6 | TUNAPUNA ALL STARS | Piority Bus Route, Tunapuna ( Behind Fire Station) |
| 7 | REVELATION INSTITUTE FOR PERFORMING EDUCATION (RIPE) | C/o Tunapuna Boys RC, Picton Street, Tunapuna |
| 8 | TUNAPUNA TIPICA | Old Health Center, El Dorado, Tunapuna |
| Monday 22 January – EASTERN –SMALL – Con’d…. | ||
| 9 | FASCINATORS PAN SYMPHONY | #1 Lammie Street, El Dorado, T'puna |
| 10 | FIVE RIVERS MODERN SYMPHONY | Range Road, Five Rivers, Arouca |
| 11 | BON AIR RHYTHM ROCKERS | Blue Mussel Street, Bon Air West, Arouca |
| 12 | ARIMA GOLDEN SYMPHONY | Priority Bus Route Mall, Arima |
| 13 | NU TONES | #6 Coryat Street, Arima |
| 14 | SIMPLE SONG | Pinto Road, Arima |
| Tuesday 23 January – EASTERN – SMALL – Cont’d….. | ||
| 15 | LA HORQUETTA PAN GROOVE | Neville Jules Crescent, Phase 5, La Horquetta, Arima |
| 16 | TRINIDAD PAN JEWELS | 49 Moonan Road, Wallerfield, Arima |
| 17 | JAY NOTES | Walke Street, Sangre Grande |
| 18 | TREMOLANDOS | Tamana Hill Road, Coryal, Sangre Grande |
| 19 | TAMANA PIONEERS | Cumuto Main Road, Four Roads, Tamana |
You need to be a member of When Steel Talks to add comments!

Replies
"LAVENTILLE SERENADERS" WILL QUALIFY IN FIRST......SECOND......OR THIRD PLACE.....THIS IS A VERY "TOUGH CATEGORY".......,LOTS OF "VERY GOOD" SMALL BANDS.