Order of Appearance for Small, Medium and Large Steel Orchestras - for 2013 Trinidad & Tobago Panorama Finals
|
||||||||||||||
Large Conventional Steel Orchestras |
||||||||||||||
| PLAYS AT: | TUNE | BAND | SONG | ARRANGER | ||||||||||
| #1 | Silver Stars | “Shock Attack” | ![]() Edwin Pouchet |
|||||||||||
| #2 | Skiffle | “Sapna (The Dream)” | ![]() Ray Holman |
|||||||||||
| #3 | Renegades | “Shock Attack” | ![]() Duvone Stewart |
|||||||||||
| #4 | Redemption Sound Setters | “More Than An Oil Drum” | ![]() Winston Gordon |
|||||||||||
| #5 | Exodus | “Gold” | ![]() Pelham Goddard |
|||||||||||
| #6 | Trinidad All Stars | “Bounce and Drive” | ![]() Leon “Smooth” Edwards |
|||||||||||
| #7 | Desperadoes | “Hammer Time” | ![]() Robert Greenidge |
|||||||||||
| #8 | Invaders | “Dat is Lie” | ![]() Arddin Herbert |
|||||||||||
| #9 | Phase II Pan Groove | “More Love” | ![]() Len “Boogsie” Sharpe |
|||||||||||
| #10 | Fonclaire | “Addicted” | ![]() Ken “Professor” Philmore |
|||||||||||
click for complete comprehensive order of appearance chart
Medium Conventional Steel Orchestras |
||||||||
| Original TUNE | PLAYS AT: | BAND | SONG | Orchestra Symbols and Logos | ARRANGER | |||
| #1 | Pan Elders | “We Come Out to Play” | ![]() Duvone Stewart |
|||||
| #2 | Steel Xplosion | “Tell Dem” | ![]() Terrance “BJ” Marcelle |
|||||
| #3 | Curepe Scherzando | “We Come Out to Play” | ![]() Yohan Popwell |
|||||
| #4 | Buccooneers | “Gold” | ![]() Seion Gomez |
|||||
| #5 | Couva Joylanders | “Band From Space” | ![]() Kenneth “Panam” Clarke |
|||||
| #6 | Dixieland | “Shock Attack” | ![]() Leon “Smooth” Edwards |
|||||
| #7 | Valley Harps | “More Love” | ![]() Michelle Huggins–Watts |
|||||
| #8 | Katzenjammers | “Keshorn – The Javelin Champion” | ![]() Len “Boogsie” Sharpe |
|||||
| #9 | Sound Specialists of Laventille | “Long Time” | ![]() Ken “Professor” Philmore |
|||||
| #10 | Arima Angel Harps | “We Come Out to Play” | ![]() Shelton C. Besson |
|||||
Small Conventional Steel Orchestras |
||||||||
| Original TUNE | PLAYS AT: | BAND | SONG | ARRANGER | ||||
| #1 | Fascinators Pan Symphony | “Tell Dem” | Daryl Reid | |||||
| #2 | Supernovas | “Gold” | ![]() Amrit Samaroo |
|||||
| #3 | Laventille Serenaders | “Hammer Time” | ![]() Arddin Herbert |
|||||
| #4 | Old Tech Steel Orchestra | “Shock Attack” | Sean Ramsey | |||||
| #5 | Cocorite West Wind | “I Music” | E. Raymond | |||||
| #6 | Golden Hands | “Gold (1976)” | ![]() Vanessa Headley |
|||||
| #7 | Tamana Pioneers | “Gold” | ![]() André White |
|||||
| #8 | Codrington Pan Family | “She Ready” | ![]() Cary Codrington |
|||||
| #9 | Arima Golden Symphony | “We Come Out to Play” | ![]() Terrance “BJ” Marcelle |
|||||
| #10 | Tornadoes | “Not a Pan Tune” | ![]() Shervon “Shev” Edwards |
|||||
| #11 | Merrytones | “Champions” | ![]() Richard Gittens |
|||||
click for more
http://panonthenet.com/tnt/2013/411/order-of-appearance-finals-small-medium-large.htm
























Replies