OFFICES/ TEAMS |
||||
President | CANDIDATE/ { Votes } |
Band Affiliation | Info | |
Team Re-Build | BEVERLEY RAMSEY-MOORE { 117 } |
Katzenjammers | i |
|
Team New Times | KERON VALENTINE { 55 } |
Playboyz | i |
|
Team Progressive & New | KEITH BYER { 41 } |
Diatonic | i |
|
Team The Pan Patriots | DARREN SHEPPARD { 38 } (outgoing External Relations Officer [ERO]) |
Fusion Steel | i |
|
Independent | LAWFORD DUPRES { 21 } |
Harvard Harps | i |
|
Independent | ROBERT AMAR { 19 } |
Hummingbirds Pan Groove | i |
|
Independent | VERNON P. MORANCIE { 14 } |
Tamana Pioneers | i |
|
Independent | THECLA FORDE-RODRIGUEZ { 2 } |
Sound of Music | ||
Vice President | CANDIDATE/ { Votes } |
Band Affiliation | ||
Team Re-Build | CARLON HAREWOOD { 138 } |
Potential Symphony | i |
|
Team New Times | PETER KANHAI { 67 } |
Harmonites | i |
|
Team Progressive & New | AQUIL ARRINDELL { 55 } |
San City Steel Symphony | i |
|
Team The Pan Patriots | KION ROBINSON { 42 } |
La Horquetta Pan Groove | i |
|
Secretary | CANDIDATE/ { Votes } |
|||
Team Re-Build | DENISE HERNANDEZ { 176 } |
Trinidad All Stars | i |
|
Team New Times | ROBERT HERNANDEZ { 64 } |
Highlanders | i |
|
Team The Pan Patriots | RICHARD FORTEAU { 42 } (outgoing Secretary) |
Sound Specialists of Laventille | i |
|
Independent | CYLLAN FRANKLIN { 16 } |
Harmonites | ||
Assistant Secretary | CANDIDATE/ { Votes } |
|||
Team Re-Build | LAUREN PIERRE { 177 } |
Platinum | i |
|
Team Progressive & New | TRAVIS MULRAINE { 61 } |
Tokyo | i |
|
Team New Times | MARVIN EDWARD { 60 } |
Sangre Grande Cordettes | i |
|
Education Officer | CANDIDATE/ { Votes } |
|||
Team Re-Build | MARCUS ASH { 111 } |
Silver Stars | i |
|
Independent | MICHAEL DINCHONG { 79 } |
Invaders | ||
Team New Times | MAUREEN CLEMENT { 62 } |
Revelation Institute for Performing Education (R.I.P.E.) | i |
|
Team Progressive & New | KHION DE LAS { 48 } |
Diatonic | i |
|
Public Relations Officer | CANDIDATE/ { Votes } |
|||
Team New Times | SANDRA AWAI { 97 } |
Invaders | i |
|
Team Re-Build | SALISHA JAMES { 96 } |
Uptown Fascinators | i |
|
Team Progressive & New | FUAD ABU BAKR { 67 } |
Western Stars Philharmonic | i |
|
Team The Pan Patriots | MICHAEL L. JOSEPH { 41 } (outgoing Public Relations Officer) |
Southern Marines Steelband Foundation | i |
|
External Relations Officer | CANDIDATE/ { Votes } |
|||
Team Re-Build | DANE GULSTON { 126 } |
City Sun Valley | i |
|
Team New Times | AVIS BRUCE-BROWN { 78 } |
Uni-Stars | i |
|
Independent | IAN J. CLARKE { 48 } |
Sound Specialists of Laventille | i | |
Independent | BARRY MANNETTE { 47 } |
Exodus | i |
|
Treasurer | CANDIDATE/ { Votes } |
|||
Team Re-Build | GERARD MENDEZ { 123 } |
City Sun Valley | i |
|
Team New Times | FINBAR FLETCHER { 69 } |
Desperadoes | i |
|
Team Progressive & New | KERRIANN GORMANDY-WALTERS { 54 } |
Blanca 47 | i | |
Team The Pan Patriots | MALCOLM GORDON { 52 } |
Tamana Pioneers | i |
|
Trustees (2) | CANDIDATE/ { Votes } |
|||
Team Re-Build | KEITH SIMPSON { 153 } |
Tripolians | i |
|
Team Re-Build | DARWREN GREENIDGE { 95 } |
T&T Prison Service Steel Orchestra | i |
|
Team New Times | ROSS THOMAS { 77 } |
Pandemonium | i |
|
Independent | OSWALD ALEXANDER { 44 } |
Nu Tones | ||
Team The Pan Patriots | PHILLIP BARKER { 39 } |
Hatters | i |
|
Team The Pan Patriots | TREVOR REID { 37 } (outgoing Trustee) |
Sforzata | i |
|
Independent | ROGER THOMAS { 32 } |
Moods | ||
Team New Times | RICHARD SMITH { 29 } |
Old Tech | i |
|
Independent | ANDY HUSBANDS { 22 } |
Exodus | ||
Independent | RICHARD GORDON { 21 } |
Revelation Institute for Performing Education (R.I.P.E.) | ||
Independent | KEITH PAUL { 18 } |
Parry’s Pan School |
Replies
THANKS FOR THE NUMBERS, WST!!! What a BLOW OUT by BEVERLEY!!!
I thought that there was a TIE for PRO between SANDRA AWAI and SALISHA JAMES?
According to Marcus Ash
The recount for the position of P.R.O was done this morning and Ms Sandra Awai has won by ONE vote.
Salisha James- 96
Sandra Awai - 97
Fuad Abu Bakr - 67
Michael Joseph - 41
Thanks!!! If MARCUS ASH says it -- IT IS THE GOSPEL TRUTH in my books!!!